Bed calibration possible, X,Y,Z movement possible
This commit is contained in:
		
							parent
							
								
									73e2095286
								
							
						
					
					
						commit
						96e4e47894
					
				
							
								
								
									
										3
									
								
								.gitignore
									
									
									
									
										vendored
									
									
										Normal file
									
								
							
							
						
						
									
										3
									
								
								.gitignore
									
									
									
									
										vendored
									
									
										Normal file
									
								
							| @ -0,0 +1,3 @@ | ||||
| *.bak  | ||||
| dwc-settings.json  | ||||
| heightmap.csv | ||||
							
								
								
									
										8
									
								
								config.g
									
									
									
									
									
								
							
							
						
						
									
										8
									
								
								config.g
									
									
									
									
									
								
							| @ -10,9 +10,9 @@ M550 P"Duet3"                                     ; set printer name | ||||
| M669 K1                                            ; select CoreXY mode | ||||
| 
 | ||||
| ; Drives | ||||
| M569 P0.0 S1 D3                         ; physical drive 0.0 goes forwards | ||||
| M569 P0.1 S1 D3                         ; physical drive 0.1 goes forwards | ||||
| M569 P0.2 S1 D3                         ; physical drive 0.2 goes forwards | ||||
| M569 P0.0 S0 D3                         ; physical drive 0.0 goes backwards  | ||||
| M569 P0.1 S0 D3                         ; physical drive 0.1 goes backwards  | ||||
| M569 P0.2 S0 D3                         ; physical drive 0.2 goes backwards  | ||||
| M569 P0.3 S1 D3                         ; physical drive 0.3 goes forwards | ||||
| M569 P0.4 S1 D3                         ; physical drive 0.4 goes forwards | ||||
| M569 P0.5 S1 D3                         ; physical drive 0.5 goes forwards | ||||
| @ -37,7 +37,7 @@ M574 Y1 S1 P"io1.in"                               ; configure active-high endst | ||||
| 
 | ||||
| ; Z-Probe | ||||
| M950 S0 C"io7.out"                                 ; create servo pin 0 for BLTouch | ||||
| M558 P9 C"^io7.in" H5 F54 T6000                    ; set Z probe type to bltouch and the dive height + speeds | ||||
| M558 P9 C"^io7.in" H3 F180 T12000                    ; set Z probe type to bltouch and the dive height + speeds | ||||
| G31 P500 X-28 Y-13 Z0.9                            ; set Z probe trigger value, offset and trigger height | ||||
| M557 X50:500 Y50:500 S50                           ; define mesh grid | ||||
| 
 | ||||
|  | ||||
| @ -2,5 +2,7 @@ | ||||
| ; called to deploy a physical Z probe | ||||
| ; | ||||
| 
 | ||||
| M280 P0 S10 ; deploy BLTouch | ||||
| 
 | ||||
| 
 | ||||
| M280 P0 S160 ; clear and reset BL touch | ||||
| M280 P0 S10 ; | ||||
							
								
								
									
										4
									
								
								homex.g
									
									
									
									
									
								
							
							
						
						
									
										4
									
								
								homex.g
									
									
									
									
									
								
							| @ -3,11 +3,11 @@ | ||||
| ; | ||||
| 
 | ||||
| G91               ; relative positioning | ||||
| G1 H2 Z5 F6000    ; lift Z relative to current position | ||||
| ;G1 H2 Z5 F6000    ; lift Z relative to current position | ||||
| G1 H1 X-625 F1800 ; move quickly to X axis endstop and stop there (first pass) | ||||
| G1 H2 X5 F6000    ; go back a few mm | ||||
| G1 H1 X-625 F360  ; move slowly to X axis endstop once more (second pass) | ||||
| G1 H2 Z-5 F6000   ; lower Z again | ||||
| ;G1 H2 Z-5 F6000   ; lower Z again | ||||
| G90               ; absolute positioning | ||||
| 
 | ||||
| G1 X0 F6000 | ||||
|  | ||||
							
								
								
									
										4
									
								
								homey.g
									
									
									
									
									
								
							
							
						
						
									
										4
									
								
								homey.g
									
									
									
									
									
								
							| @ -3,11 +3,11 @@ | ||||
| ; | ||||
| 
 | ||||
| G91               ; relative positioning | ||||
| G1 H2 Z5 F6000    ; lift Z relative to current position | ||||
| ;G1 H2 Z5 F6000    ; lift Z relative to current position | ||||
| G1 H1 Y-605 F1800 ; move quickly to Y axis endstop and stop there (first pass) | ||||
| G1 Y-5 F6000     ; go back a few mm | ||||
| G1 H1 Y-605 F360  ; move slowly to Y axis endstop once more (second pass) | ||||
| G1 H2 Z-5 F6000   ; lower Z again | ||||
| ;G1 H2 Z-5 F6000   ; lower Z again | ||||
| G90               ; absolute positioning | ||||
| 
 | ||||
| G1 Y0 F6000 | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user